| N.& D.C.R.R. | SEE Newark & Delaware City R.R. |
| Naaman's Creek Road | Notebook 70 |
| National Bank of Newark | 380 |
| National Hard Fibre Co., Newark | SEE National Vulcanized Fibre Co., Newark |
| National Vulcanized Fibre Co., Newark | 7, 9, 34, 64, 74, 77, 78, 97, 205, 215, 273, 351, Notebook 6, 14, 23, 39, 65 |
| Naudain, Miss Annie M. | 147, 414 |
| Naudain, Arnold | 147 |
| Naudain, Miss Elizabeth | 147, 399, 414 |
| Naudain, Miss Ellen T. | 147, 414 |
| Negendank, Lewis | 139 |
| New Ark | SEE Newark |
| New Castle | 22, 23 |
| New Castle Hall | SEE Delaware University |
| New Castle Road (Christiana) | 264 |
| New Century Club, Newark | SEE Century Club, Newark |
| New London Road (Elkton) | 270 |
| New London Road (Newark) | 7, 17, 21, 22, 23, 33, 34, 58, 60, 64, 85, 137, 158, 161, 180, 225, 234, 240, 254, 273, 310, 333, 334, 338, 393, 394, 407, 434, 441, 459, 476, 484, Notebook 31, 40, 45, 54, 68, 69, 72, 74 |
| New St., Newark | 7, 34, 63, 64, 99, 273, 469, 474, 490, Notebook 41, 69 |
| N.Y., Philadelphia & Norfolk R.R. | 199 |
| Newark Academy | 4, 5, 13, 34, 56, 79, 168, 244, 273, 378, 387, Notebook 53 |
| Newark & Delaware City R.R. | 34, 35, 64, 89, 100, 482 |
| Newark Ave., Newark | 273 |
| Newark Bench marks | Map 477, Notebook 34 |
| Newark Board of Education | 5, 7, 13, 17, 24, 25, 27, 28, 29, 30, 31, 34, 47, 56, 58, 64, 68, 98, 105, 190, 191, 193, 233, 237, 273, 286, 287, 340, 347, 358, 401, 422, 427, Notebook 27, 56, 67 |
| Newark Centre Station | SEE East Newark Station |
| Newark Century Club | SEE Century Club, Newark |
| Newark College | SEE Delaware University |
| Newark Council | SEE Newark Town Council |
| Newark Country Club | 7, 17, 34, 64, 106, 233, 236, 254, 389, 390, 476, Notebook 67 |
| Newark Fire Co. | SEE Aetna Hose, Hook & Ladder Co., Newark |
| Newark Ice Pond | SEE Ice Pond, Newark |
| Newark Ledger | 210, 213, 493 |
| Newark New Century Club | SEE Century Club, Newark |
| Newark Opera House | 5, 24, 28, 31, 124 |
| Newark Post | 207, 481 |
| Newark Poultry Farm | 149, 338 |
| Newark Real Estate Co. | 92, 170, 206 |
| Newark School Board | SEE Newark Board of Education |
| Newark Sewage Disposal Plant, etc. | 7, 34, 61, 64, 90, Notebook 64 |
| Newark Town Council | 381 |
| Newark Town Limits | 12, 87, 90, 98, 105, 273, 452, 455, 456, 459, 461, 462, 464, 467, 471, 475, 479, 484, Notebook 25, 39, 44, 45, 49, 54 |
| Newark Town Wells | SEE Newark Well Lot |
| Newark Trust and Safe Deposit Co. | 16, 120, 163, 301, 359, 419 |
| Newark Trust Co. | Notebook 59, 62, 63 |
| Newark Water Storage Tanks | 34, 64, 68, 442 |
| Newark Well Lot | 7, 34, 64, 382, 398, Notebook 26, 55 |
| Newport | 23, 38 |
| Newport Turnpike (Wilmington) | 129 |
| Nonantum Paper Mills | SEE Curtis Paper Co., Newark |
| North St., Newark | 7, 34, 64, 76, 78, 97, 204, 208, 259, 265, 273, 293, 417, 454, 457, Notebook 36, 61, 73 |
| Northern Central R.R. | 197 |
| Nottingham Road, Newark (new) | 437 |
| Nottingham Road (Newark) (old) | 91, 441, 446, 476 |
| Oakland (Bower estate) | 34, 38, 39, 40, 41, 64, 95, 103, 195, Notebook 61 |
| Oaklands (Wilson estate) | 7, 20, 130, 484, Notebook 2 |
| Odd Fellows Hall, Newark | 13 |
| O'Donnell, John | 223 |
| Ogle, Mrs. | 443 |
| Ogleton | 22, 23 |
| Ogleton Road (Newark) | 1, 57, 100, 147, 227, 230, 298, Notebook 47 |
| Ogleton Road (Pleasant Hill) | 367 |
| Old Oak Road, Newark | 34, 64, 165, 249, 419, 486, 488, Notebook 33, 36, 55, 69 |
| Oliver, Allen G. | 20, Notebook 2 |
| Opera House, Newark | SEE Newark Opera House |
| Orchard Road, Newark | 2A, 34, 64, 170, 207, 366, Notebook 36, 53 |
| Oregon P.O., Md. | 197 |
| Organ factory, Newark | SEE Knauff, Theodore C. Co. |
| Oriental Lodge | 368 |
| O'Rourke, Edward | 257 |
| O'Rourke Rd. | 100 |
| O'Sack, Charles | SEE Morgan, C. |
| Ott Chapel Road | 402 |
| Owens, Charles A. | 47, 268, 347 |
| Owens, Mrs. Mary B. | 347 |
| Owens, Mattie P. | 268 |
| P.& N.R.R. | 1, 7, 23, 33, 34, 35, 38, 64, 77, 78, 85, 97, 99, 100, 101, 119, 135, 204, 208, 214, 246, 263, 265, 272, 273, 306, 351, 417, 452, 454, 459, 471, 475, 490, Notebook 11 |
| P.B.& W.R.R. | SEE Pennsylvania R.R. |
| P.W.& B.R.R. | SEE Pennsylvania R.R. |
| Painter, Jacob | 161 |
| Palmer, Mr. Charles C. | 157, 366 |
| Paper Mill Road, Newark | 32, 43, 78, 94, 96, 206, 212, 214, 296, 314, 353, 354, 370, 371, 373, 383, 425, Notebook 32, 47, 70, 71 SEE ALSO, Chapel St., Newark |
| Paper Mill Road Dam | 418 |
| Pappas, Gus | 166 |
| Pappas, James | 166 |
| Park, Frank | 95, 346, 348, Notebook 29 |
| Park Ave., Newark | 18, 68, 152 |
| Park Place Road, Newark | 2A, 7, 34, 64, 83, 120, 157, 163, 207, 271, 366, 369, Notebook 59 |
| Parrish, J. | 312, Notebook 13 |
| Pass, Mrs. Mae E. | 154 |
| Patchell, Howard | 97 |
| Pearce, Mrs. Mary J. | 246 |
| Pemberton | 395 |
| Pemberton, Cath. | 481 |
| Pemberton, Pusey | 324, 332, 411, Notebook 27, 63 |
| Pencader Hundred | 3, 100, 118, Notebook 42, 48, 73 |
| Pencader Road | Notebook 32, 42, 72, 73 |
| Pennington | 395 |
| Pennington, J. | 332 |
| Pennington, James | 1 |
| Pennington, James M. | 360, 391 |
| Pennington, Thomas M. | 34 |
| Pennington, William | 35, 135, 272 |
| Pennington shop | 463 |
| Pennsylvania R.R. | 7, 18, 22, 23, 34, 35, 38, 57, 64, 85, 100, 111, 135, 143, 173, 184, 272, 273, 274, 466, 472, Notebook 10, 42, 68 |
| Penny, Charles L. | 268, Notebook 59 |
| Penny, Mrs. Charles L. | 47, 245, 268, 347 |
| Pennyhouse | 451 |
| Perkins, Mrs. Angie B. | 407 |
| Perry, Alex | 35, 135 |
| Perry Point | Notebook 30 |
| Persimmon Run | 34, 38, 40, 64 |
| Peters, Mrs. B. | 35, 135 |
| Philadelphia & Baltimore Pike | Notebook 48 |
| Philadelphia, Wilmington & Baltimore R.R. | SEE Pennsylvania R.R. |
| Phillips, Miss Martha A.E. | 151, 375, 377 |
| Phillips Packing Co. | 7, 379, Notebook 29, 45, 53 |
| Pie, Justin Joseph | 13, 35, 85, 224, 472, Notebook 27 |
| Pie Road | 466, 470, 472 |
| Pierson, Samuel | 134, 449 |
| Pierson, Thomas | 34 |
| Pike Creek | 1, 139 |
| Pike Creek Road | 1, 139 |
| Pilling, Annie | 252 |
| Pilling, John | 35, 85, 101, 135, 151, 214 |
| Pilling, Richard | 35, 101, 135 |
| Pilling, Thomas | 375, Notebook 12 |
| Pilnick, M. | 491 |
| Platt, Franklin | 34 |
| Pleasant Hill | 134, 449 |
| Pleasant Hill Road | 1 |
| Pleasant Hill Road (Ogleton) | 367 |
| Plitt, Bertha E. Pitt | 109, 183 |
| Plitt, Charles E. | 109, 183 |
| Pogue, John P. | 433 |
| Pomeroy & Newark R.R. | SEE P.& N.R.R. |
| Pool, Albert M. | 371, 372 |
| Port Deposit Road | 485 |
| Porter, Dr. A. Lee | 20 |
| Porter, E. | Notebook 27 |
| Porter, George J. | Notebook 2 |
| Porter, Helen C. | 268, 451, Notebook 2, 59 |
| Possum Park Road | 1, 296 |
| Post Office, Newark | SEE U.S. Post Office |
| Potter, James | 101 |
| Potts | 167 |
| Potts, George N. | 97 |
| Potts, Robert | 196, 414 |
| Potts, Thomas A. | 33, 97, 332 |
| Potts, Viola | 333, 334 |
| Powell, J.W. | 97 |
| Powell, Walter R. | 7, 17, 25, 45, 46, 97, 106, 233, 234, 237, 240 |
| Presbyterian Church, Newark | 273 |
| Presbyterian Parsonage, Newark | 12, 273 |
| Price, Emily | 408 |
| Price, Herman M. | 97 |
| Price, John | 78, 97, 185 |
| Price, John V. | 170 |
| Price, Lena | 170 |
| Pritchard, Jesse | 34, 38, 41 |
| Prospect St., Newark | 2A, 7, 34, 64, 76, 78, 97, 204, 208, 273, 292, 294, 435, 454, 460, 475, Notebook 39, 41, 56, 69 |
| Proud, Benny & Elizabeth | Notebook 59 |
| Purgatory Road | 100 |
| Purnell Hall | SEE Delaware University |
| Pyle, H. | 292 |
Return to Series Outline on Title Page of Wilbur T. Wilson Map Collection
Return to List of Manuscript Finding Aids by Title
Manuscript Collection Number: 377
Accessioned: Gift of the Estate of Wilbur T. Wilson, 1942
Extent: 4 linear ft. and ca. 500 maps
Content: Maps, notebooks, ledgers, directory, and narrative.
Access: The collection is open for research.
Processed: August 1998 by Arthur Siegel; completed by Tabitha Groh, February 2000
Back to the UD Special Collections Home Page